WHEREVER, WHENEVER
WHENEVER, WHEREVER
+1,000 PEOPLE TRUST DIAGNOX
+1.000 PEOPLE
TRUST
DIAGNOX
Ongoing Clinics Across 8+ Medical Areas:
Cholesterol
Parameter | Normal Range |
---|---|
Total Cholesterol | less than 5.2 mmol/L |
LDL (bad) | less than 3.0 mmol/L |
HDL (good) | more than 1.0 mmol/L |
Liver Health
Parameter | Normal Range |
---|---|
ALT (SGPT) | 7-56 U/L |
AST (SGOT) | 10-40 U/L |
Bilirubin | 0.3-1.2 mg/dL |
Infection Health
Parameter | Normal Range |
---|---|
White Blood Cells | 4.5-11.0 × 10³/μL |
C-Reactive Protein | less than 3.0 mg/L |
ESR | 0-30 mm/hr |
Allergy Health
Parameter | Normal Range |
---|---|
Total IgE | less than 100 IU/mL |
Eosinophils | 1-4% of WBC |
Histamine | 0.3-1.0 ng/mL |
Kidney Function
Parameter | Normal Range |
---|---|
Creatinine | 0.6-1.2 mg/dL |
BUN | 7-20 mg/dL |
eGFR | more than 60 mL/min |
Heart Health
Parameter | Normal Range |
---|---|
Blood Pressure | 120/80 mmHg |
Resting Heart Rate | 60-100 bpm |
Troponin | less than 0.04 ng/mL |
Joint Health
Parameter | Normal Range |
---|---|
Uric Acid | 3.5-7.2 mg/dL |
Rheumatoid Factor | less than 14 IU/mL |
CCP Antibodies | less than 20 units |
Brain Health
Parameter | Normal Range |
---|---|
Glucose | 70-99 mg/dL |
Vitamin B12 | 200-900 pg/mL |
Folate | 2.7-17.0 ng/mL |
PRODUCT INFORMATION
Dimensions: 5.51" × 2.56" × 2.95"
Weight: 356g (16 oz)
Battery: 12-hour continuous use
Charging: USB Type-C
Connectivity: Bluetooth 5.0, Wi-Fi
Glucose Range: 40-600 mg/dL
Accuracy: ±15% or ±15 mg/dL
Response Time: 3 seconds
Operating Temp: 50-104°F (10-40°C)
Storage Temp: -4-140°F (-20-60°C)
Humidity: 15-93% RH
iOS: 12.0 or later
Android: 8.0 or later
Data Storage: Unlimited cloud storage
Export: PDF, CSV, Excel formats
Integration: Apple Health, Google Fit
Languages: 15+ languages supported
(*) DO NOT use DIAGNOX values as a reference for medication or to modify treatment guidelines. If glucose values are below or above the established ranges, use another self-diagnosis method or consult a
professional for any decision-making.
DIAGNOX is currently validated for adults over 18 years of age. The tests have been carried out on users with these characteristics, and although there are no
contraindications, we cannot guarantee its validity for children.